Most Recent Lakehills Homes For Sale
| View All Lakehills Homes For Sale | ||
|
522 Black Bass Rd, Lakehills, TX 78063 | $260,000 3 beds 3 baths |
|
142 Oak Forest Ln, Lakehills, TX 78063 | $109,000 3 beds 2 baths |
|
112 Oak Meadow Ln, Lakehills, TX 78063 | $95,000 3 beds 2 baths |
Real Estate Resources |
Lakehills Apartments
There are 185 apartments found in and near the Lakehills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings